News
This affiliate content is not influenced by our advertising relationships, but AP and Data Skrive might earn commissions from our partners’ links in this content.
E_Barger (4), Correa (5). DP_Toronto 1, Minnesota 1. LOB_Toronto 5, Minnesota 13. 2B_Roden (4), Springer (14), France (11). HR_Lee (5), Vázquez (2). SF_Larnach (2).
DP_Toronto 2, Minnesota 0. LOB_Toronto 7, Minnesota 6. 2B_Barger (12), Bader (8). HR_Heineman (2), Springer (10), Wallner (4), Clemens (6).
E_Barger (4), Correa (5). DP_Toronto 1, Minnesota 1. LOB_Toronto 5, Minnesota 13. 2B_Roden (4), Springer (14), France (11). HR_Lee (5), Vázquez (2). SF_Larnach (2).
E_Lee (4). LOB_Toronto 3, Minnesota 7. 2B_Giménez (6), Guerrero (11), Lewis (4), Vázquez (6). HR_Barger (7), Springer (9), Larnach (10).
E_Barger (4), Correa (5). DP_Toronto 1, Minnesota 1. LOB_Toronto 5, Minnesota 13. 2B_Roden (4), Springer (14), France (11). HR_Lee (5), Vázquez (2). SF_Larnach (2).
E_Barger (4), Correa (5). DP_Toronto 1, Minnesota 1. LOB_Toronto 5, Minnesota 13. 2B_Roden (4), Springer (14), France (11). HR_Lee (5), Vázquez (2). SF_Larnach (2). Advertisement Article ...
Fluharty pitched to 3 batters in the 5th. Life is what happens when you're busy trying to keep up with the 2025 news cycle, writes columnist Colin McEnroe. 'This pause on Job Corps will result in ...
E_Barger (4), Correa (5). DP_Toronto 1, Minnesota 1. LOB_Toronto 5, Minnesota 13. 2B_Roden (4), Springer (14), France (11). HR_Lee (5), Vázquez (2). SF_Larnach (2).
Runners left in scoring position_Toronto 4 (Straw, Clement 2, Roden); Minnesota 5 (France, Larnach 2, Wallner, Clemens). RISP_Toronto 2 for 7; Minnesota 3 for 12. Runners moved up_Vázquez. GIDP_Kirk.
E_Barger (4), Correa (5). DP_Toronto 1, Minnesota 1. LOB_Toronto 5, Minnesota 13. 2B_Roden (4), Springer (14), France (11). HR_Lee (5), Vázquez (2). SF_Larnach (2 ...
Results that may be inaccessible to you are currently showing.
Hide inaccessible results